产品名: DISK THERMISTOR
型号:
品牌:
下载:

DISK THERMISTOR

PART NUMBER STANDARDCONFIGURATIONS AND DIMENSIONS
  • TOLERANCE OF RESISTANCE : ±5%
  • NOMINAL DIAMETER
    OF DISK :5mm
  • D:DISK ELEMENT
  • RESISTANCE AT 25℃: 10Kohms
  • SYMBOL

APPLICATION

For temperature compensation
For temperature measurement
Part NO. D T l d t
D-2 3.5 2.0 25min. 2.5 0.45
D-3 4.5 3.0 25min. 2.5 0.45
D-5 6.5 4.0 25min. 2.5 0.45
* Other dimensions are available upon request. (unit: mm)

Outlinedrawing

SPECIFICATIONS

Part No. Rated power at 25℃ Dissipation constant Time constant Operating temp. range
D-2 100mW 2.0mW/℃ 10sec -20 - 110℃
D-3 250mW 3.0mW/℃ 15sec
D-5 500mW 7.5mW/℃ 20sec

D-2 D-3
Type Resistance(25℃) B constant Type Resistance(25℃) B constant
1KD-2 1KΩ 3520K 500D-3 50Ω 3430k
3KD-2 3KΩ 3810K 1KD-3 1KΩ 3620k
5KD-2 5KΩ 3910K 3KD-3 3KΩ 3880k
10KD-2 10KΩ 4050K 5KD-3 5KΩ 3950k
30KD-2 30KΩ 4270K 10KD-3 10KΩ 4130k
50KD-2 50KΩ 4330K 30KD-3 30KΩ 4240k

D-5
Type Resistance(25℃) B constant Type Resistance(25℃) B constant
40D-5 40Ω 3200K 4.7KD-5 4.7KΩ 4100K
50D-5 50Ω 3250K 5KD-5 5KΩ 4100K
80D-5 80Ω 3300K 6KD-5 6KΩ 4100K
100D-5 100Ω 3300K 6.8KD-5 6.8KΩ 4200K
200D-5 200Ω 3400K 8KD-5 8KΩ 4200K
250D-5 250Ω 3450K 10KD-5 10KΩ 4200K
300D-5 300Ω 3500K 15KD-5 15KΩ 4250K
360D-5 360Ω 3550K 20KD-5 20KΩ 4300K
500D-5 500Ω 3650K 25KD-5 25KΩ 4300K
650D-5 650Ω 3750K 30KD-5 30KΩ 4400K
800D-5 800Ω 3850K 50KD-5 50KΩ 4650K
1KD-5 1KΩ 3950K 100KD-5 100KΩ 4850K
1.25KD-5 1.25KΩ 3950K 150KD-5 150KΩ 4850K
1.5KD-5 1.5KΩ 3950K 200KD-5 200KΩ 4900K
2KD-5 2KΩ 4000K 400KD-5 400KΩ 5000K
3KD-5 3KΩ 4000K 470KD-5 470KΩ 5000K
  • The tolerance of resistance is ±10% for a standard device.
  • The tolerance of B constant  is ±5% for a standard device.The B constant  is determined by the equation:B= 4.098 log(R25/R85)